Windskill Training Programme
The following Windskill Training Modules have been designed to implement the Qualification Profiles and were tested in a range of pilot training sessions at various European locations between May and July 2009. An evaluation process was carried out to optimize module design and delivery. In line with the Profiles the onshore maintenance modules apply equally to offshore maintenance, which has been extended to include “Access” and “Sea Survival”.
EQP-Ref. | Module | EQF-Level | Pilot areas |
3.3 | 3 | ||
6.1 | 3 | DE, UK | |
4 | |||
6.2 | Inspection and maintenance of mechanical and hydraulic systems | 3 | DE, UK |
3 | |||
6.3 | 4 | DE | |
6.4 | 3 | DE, NL | |
3 | |||
6.5 | 3 | DK | |
4 | |||
6.6 | 3 | DE, NL, UK | |
6.7 | 3 | ||
7.1 | 3 | NL | |
7.9 | 3 | NL | |
Offshore Environment | 3 | NL | |
Access | 3 | NL | |
Sea survival | 3 | NL, UK, DE, DK | |
support | 2 | FR | |
support | 2 | FR | |
support | 1 | FR | |
support | 3 | NL |

